Men National Champions | |||
Bil | Nama | FIDE Rtg | |
1 | NM Roshan Ajeet Singh | NM tahun 2012 | |
2 | NM Lim Zhuo Ren | 2074 | NM tahun 2011 |
3 | NM Tan Khai Boon | 2150 | NM tahun 2010 |
4 | NM Evan Timothy Capel | 2040 | NM tahun 2009 |
5 | NM Edward Lee Kim Han | 2161 | NM tahun 2008 |
6 | NM Zarul Shazwan Zullkafli | 2081 | NM tahun 2007 |
7 | NM Marcus Chan | 2227 | NM tahun 2005 |
8 | FM Nicholas Chan | 2375 | NM tahun 2003/2004 |
9 | FM Wong Zi Jing | 2410 | NM tahun 2002 |
10 | FM Ronnie Lim Chuin Hoong | 2335 | NM tahun 2001 |
11 | NM Ng Tze Han | 2285 | NM tahun 2000 |
12 | NM Jonathan Chuah | 2250 | NM tahun 1999 / 2006 |
13 | NM Ng Ee Vern | 2224 | NM tahun 1998 |
14 | IM Lim Yee Weng | 2248 | NM tahun 1996 / 1997 |
15 | IM Mas Hafizulhelmi Rahman | 2418 | NM tahun 1994 / 1995 |
16 | NM Yeoh Chin Seng | 2185 | NM tahun 1993 |
17 | IM Mok Tze Meng | 2394 | NM tahun 1992 |
18 | NM Kamal Ariffin Wahiduddin | 2147 | NM tahun 1991 |
19 | NM Ng Ek Leong | NM tahun 1990 | |
20 | NM Mohd Kamal Abdullah | 2177 | NM tahun 1988 / 89 |
21 | FM Christi Hon | 2236 | NM 1987 / 1983 / 1981 |
22 | NM Lee Soi Hock | NM tahun 1987 | |
23 | FM Peter Long | 2282 | NM tahun 1985 / 86 |
24 | NM Francis Chin | 2235 | NM tahun 1985 / 86 |
25 | IM Jimmy Liew | 2302 | NM tahun 1984 |
26 | NM Tony Tay | 1979 | |
27 | FM Christi Hon | 2236 | 1978 |
28 | NM Tan Bian Huat | 1977 | |
29 | NM Goh Yoon Wah | 2180 | 1976 / 1981 |
30 | NM Chan Swee Loong | 1975 | |
31 | NM Choo Min Wang | 1974 | |
Women National Champions | |||
01 | WCM Nur Najiha Azman Hisham | w | NWM tahun 2012 |
02 | WCM Nur Nabila Azman Hisham | 1874 w | NWM tahun 2011 |
03 | WCM Fong Mi Yen | 1890 w | NWM tahun 2010 |
04 | NWM Tan Li Ting | 1824 w | NWM tahun 2009 |
05 | WFM Alia Anin Azwa Bakri | 1959 w | NWM tahun 2008 |
06 | WCM Nur Shazwani Zullkafli | 2014 w | NWM tahun 2007 |
07 | WIM Siti Zulaikha Foudzi | 2218 w | NWM tahun 1999 - 2006 |
08 | NWM Eliza Hanum Ibrahim | 2000 w | NWM tahun 1993 / 1996 / 1998 |
09 | NWM Eliza Hanim Ibrahim | w | NWM tahun 1997 |
10 | NWM Khairunnisa Wahiduddin | 1925 w | NWM tahun 1995 |
11 | NWM Roslina Marmono | 1920 w | NWM tahun 1994 |
12 | NWM Nurul Huda Wahiduddin | 1977 w | NWM tahun 1991 / 92 |
13 | WIM Audrey Wong | 2070 w | NWM tahun 1990 |
Past Champions
Subscribe to:
Posts (Atom)
No comments:
Post a Comment