Tuesday, March 11, 2014

National Championship - Round 1 Pairing

Today will be the first round of the 5-day National Championship 2014. The event ends on Sunday (16/03/2014). First round pairing 
Bo. No. Name Rtg Name Rtg No.
1 28 Koh Sian Kuan Bausch  1801 NM Chuah Jin Hai Jonathan  2273 1
2 2 IM Liew Chee-Meng Jimmy  2225 Sivanesan Subramanian  1783 29
3 30 Yap Egin Darrel  1777 Fong Yit San  2167 3
4 4 Sabri Mohd Saprin  2104 Muhalip Sotimin  1748 31
5 32 Mahmood Mohd Ezmi  1747 Nayan Ahmad Fadzil  2094 5
6 6 Subramaniam Sumant  2068 Tan Soon Wei Dawson  1719 33
7 34 Tan Jun Ying  1718 Nik Nik Ahmad Farouqi  2068 7
8 8 Tham Tick Hong Jax  2054 Hanif Harleiff  1717 35
9 36 Chan Yi Meng Ryan  1710 Tan Francis  2043 9
10 10 Wising Abdul Sahim  2033 Ng Jen Sheng  1700 37
11 38 Tan Yong Zhao  1696 Shaik Ali Nor Ilhamuddin  2023 11
12 12 Ismail Ahmad  2009 Mohd Saprin Amir Ghaazi  1691 39
13 40 Hamzah Razali  1683 Siew Kit-Tze Mark  1992 13
14 14 Erowan Masrin  1991 Amirullah Muhd Ali Asghar  1677 41
15 42 Saleh Fikri  1657 Ong Way Justin  1973 15
16 16 Kamin Al-Kamil  1961 Lye Lik Zang  1655 43
17 44 Ariff Syawal Aqmar Shahrir  1637 Fong Yit Ho  1953 17
18 18 Goridau Guadis  1949 Mohd Radzuan Muhd Harith Farh  1622 45
19 46 Lee Zhi Wei  1558 Low Jun Jian  1932 19
20 20 Tan Jun Feng  1916 Mat Isa Shamsuddin  1698 47
21 48 Wan Mohd Yusoff Wan Mohamad Amirul  1647 Yusoff Fairul  1915 21
22 22 Lim Kian Hwa  1906 Chan Kim Yew  1614 49
23 50 Asan Jeppy Tewelu  1605 Razali Faeznor  1863 23
24 24 Tan Wei Hao  1854 Muhalip Muhadi  1509 51
25 52 Mohd Zin Mohd Syakir  1473 Wong Yinn Long  1850 25
26 26 Ding Tze How Dilwen  1825 Asyrafi Mohd Ruqaim  1456 53
27 54 Mohd Radzuan Muhd Harith Fahm  1307 Subramaniam Shreyes  1815 27

No comments:

Post a Comment