| Bo. | Name | Rtg | Pts. | Pts. | Name |
| 1 | Liew Chee-Meng Jimmy | 2225 | 2 | 2 | Tan Francis |
| 2 | Subramaniam Sumant | 2068 | 2 | 2 | Fong Yit San |
| 3 | Sabri Mohd Saprin | 2104 | 2 | 2 | Siew Kit-Tze Mark |
| 4 | Wising Abdul Sahim | 2033 | 2 | 2 | Nayan Ahmad Fadzil |
| 5 | Ismail Ahmad | 2009 | 2 | 1½ | Chuah Jin Hai Jonathan |
| 6 | Tan Yong Zhao | 1696 | 1½ | 1½ | Nik Nik Ahmad Farouqi |
| 7 | Tham Tick Hong Jax | 2054 | 1½ | 1½ | Shaik Ali Nor Ilhamuddin |
| 8 | Ong Way Justin | 1973 | 1½ | 1½ | Subramaniam Shreyes |
| 9 | Ding Tze How Dilwen | 1825 | 1½ | 1 | Goridau Guadis |
| 10 | Erowan Masrin | 1991 | 1 | 1 | Tan Soon Wei Dawson |
| 11 | Mahmood Mohd Ezmi | 1747 | 1 | 1 | Fong Yit Ho |
| 12 | Tan Jun Feng | 1916 | 1 | 1 | Hanif Harleiff |
| 13 | Lim Ming Xian | 1730 | 1 | 1 | Yusoff Fairul |
| 14 | Tan Jun Ying | 1718 | 1 | 1 | Lim Kian Hwa |
| 15 | Tan Wei Hao | 1854 | 1 | 1 | Lye Lik Zang |
| 16 | Wong Yinn Long | 1850 | 1 | 1 | Ariff Syawal Aqmar Shahrir |
| 17 | Koh Sian Kuan Bausch | 1801 | 1 | 1 | Mat Isa Shamsuddin |
| 18 | Lee Zhi Wei | 1558 | 1 | 1 | Sivanesan Subramanian |
| 19 | Asan Jeppy Tewelu | 1605 | 1 | 1 | Muhalip Sotimin |
| 20 | Kamin Al-Kamil | 1961 | ½ | ½ | Vellan Paavanan |
| 21 | Hamzah Razali | 1683 | ½ | ½ | Low Jun Jian |
| 22 | Mohd Saprin Amir Ghaazi | 1691 | ½ | ½ | Razali Faeznor |
| 23 | Chan Yi Meng Ryan | 1710 | ½ | ½ | Amirullah Muhd Ali Asghar |
| 24 | Wan Mohd Yusoff Wan Mohamad Amirul | 1647 | ½ | ½ | Ng Jen Sheng |
| 25 | Yap Egin Darrel | 1777 | 0 | 0 | Muhalip Muhadi |
| 26 | Mohd Zin Mohd Syakir | 1473 | 0 | 0 | Saleh Fikri |
| 27 | Mohd Radzuan Muhd Harith Farh | 1622 | 0 | 0 | Asyrafi Mohd Ruqaim |
| 28 | Chan Kim Yew | 1614 | 0 | 0 | Mohd Radzuan Muhd Harith Fahm |
Wednesday, March 12, 2014
Round 3 pairing
Labels:
Pairing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment