| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | |
| 1 | 6 | Subramaniam Sumant | MAS | 2068 | Selangor | 4 | |
| 2 | 5 | Nayan Ahmad Fadzil | MAS | 2094 | Perak | 4 | |
| 3 | 11 | Shaik Ali Nor Ilhamuddin | MAS | 2023 | Terengganu | 3.5 | |
| 4 | 4 | Sabri Mohd Saprin | MAS | 2104 | Putrajaya | 3.5 | |
| 5 | 13 | Siew Kit-Tze Mark | MAS | 1992 | Perak | 3.5 | |
| 6 | 12 | Ismail Ahmad | MAS | 2009 | Kedah | 3 | |
| 7 | 10 | Wising Abdul Sahim | MAS | 2033 | Sabah | 3 | |
| 8 | 9 | Tan Francis | MAS | 2043 | Selangor | 3 | |
| 9 | 2 | IM | Liew Chee-Meng Jimmy | MAS | 2225 | MCF | 3 |
| 3 | Fong Yit San | MAS | 2167 | Perak | 3 | ||
| 11 | 44 | Lye Lik Zang | MAS | 1655 | Kuala Lumpur | 3 | |
| 12 | 14 | Erowan Masrin | MAS | 1991 | Sabah | 3 | |
| 13 | 26 | Ding Tze How Dilwen | MAS | 1825 | Kuala Lumpur | 2.5 | |
| 14 | 39 | Tan Yong Zhao | MAS | 1696 | Kuala Lumpur | 2.5 | |
| 15 | 7 | Nik Nik Ahmad Farouqi | MAS | 2068 | Kelantan | 2.5 | |
| 16 | 1 | NM | Chuah Jin Hai Jonathan | MAS | 2273 | P. Pinang | 2.5 |
| 17 | 15 | Ong Way Justin | MAS | 1973 | Selangor | 2.5 | |
| 18 | 35 | Tan Jun Ying | MAS | 1718 | P. Pinang | 2.5 | |
| 19 | 51 | Asan Jeppy Tewelu | MAS | 1605 | Sabah | 2.5 | |
| 20 | 27 | Subramaniam Shreyes | MAS | 1815 | Kuala Lumpur | 2.5 | |
| 21 | 17 | Fong Yit Ho | MAS | 1953 | Perak | 2.5 | |
| 22 | 8 | Tham Tick Hong Jax | MAS | 2054 | Selangor | 2 | |
| 23 | 20 | Tan Jun Feng | MAS | 1916 | Kuala Lumpur | 2 | |
| 24 | 33 | Lim Ming Xian | MAS | 1730 | Kuala Lumpur | 2 | |
| 25 | 28 | Koh Sian Kuan Bausch | MAS | 1801 | Kuala Lumpur | 2 | |
| 26 | 25 | Wong Yinn Long | MAS | 1850 | P. Pinang | 2 | |
| 27 | 45 | Ariff Syawal Aqmar Shahrir | MAS | 1637 | Melaka | 2 | |
| 28 | 40 | Mohd Saprin Amir Ghaazi | MAS | 1691 | Putrajaya | 2 | |
| 29 | 29 | Sivanesan Subramanian | MAS | 1783 | Neg. Sembilan | 2 | |
| 30 | 48 | Mat Isa Shamsuddin | MAS | 1698 | Kedah | 2 | |
| 31 | 30 | Yap Egin Darrel | MAS | 1777 | Kuala Lumpur | 2 | |
| 32 | 18 | Goridau Guadis | MAS | 1949 | Sabah | 2 | |
| 33 | 21 | Yusoff Fairul | MAS | 1915 | Terengganu | 2 | |
| 34 | 54 | Asyrafi Mohd Ruqaim | MAS | 1456 | Terengganu | 2 | |
| 35 | 43 | Saleh Fikri | MAS | 1657 | Selangor | 2 | |
| 36 | 36 | Hanif Harleiff | MAS | 1717 | Putrajaya | 2 | |
| 37 | 31 | Muhalip Sotimin | MAS | 1748 | MCF | 1.5 | |
| 38 | 38 | Ng Jen Sheng | MAS | 1700 | Kuala Lumpur | 1.5 | |
| 39 | 56 | Vellan Paavanan | MAS | 0 | Neg. Sembilan | 1.5 | |
| 40 | 16 | Kamin Al-Kamil | MAS | 1961 | Sabah | 1.5 | |
| 41 | 19 | Low Jun Jian | MAS | 1932 | Selangor | 1.5 | |
| 42 | 23 | Razali Faeznor | MAS | 1863 | Sarawak | 1.5 | |
| 43 | 24 | Tan Wei Hao | MAS | 1854 | Kuala Lumpur | 1 | |
| 44 | 32 | Mahmood Mohd Ezmi | MAS | 1747 | Kelantan | 1 | |
| 45 | 47 | Lee Zhi Wei | MAS | 1558 | Kuala Lumpur | 1 | |
| 46 | 22 | Lim Kian Hwa | MAS | 1906 | Sarawak | 1 | |
| 47 | 34 | Tan Soon Wei Dawson | MAS | 1719 | Kuala Lumpur | 1 | |
| 48 | 42 | Amirullah Muhd Ali Asghar | MAS | 1677 | Kelantan | 1 | |
| 49 | 37 | Chan Yi Meng Ryan | MAS | 1710 | P. Pinang | 1 | |
| 50 | 50 | Chan Kim Yew | MAS | 1614 | Selangor | 1 | |
| 51 | 52 | Muhalip Muhadi | MAS | 1509 | Sabah | 1 | |
| 52 | 41 | Hamzah Razali | MAS | 1683 | Putrajaya | 0.5 | |
| 53 | 49 | Wan Mohd Yusoff Wan Mohamad Amirul | MAS | 1647 | Kelantan | 0.5 | |
| 54 | 46 | Mohd Radzuan Muhd Harith Farh | MAS | 1622 | Pahang | 0.5 | |
| 55 | 53 | Mohd Zin Mohd Syakir | MAS | 1473 | Kelantan | 0.5 | |
| 56 | 55 | Mohd Radzuan Muhd Harith Fahm | MAS | 1307 | Pahang | 0 |
Thursday, March 13, 2014
Sumant and Ahmad Fadzil Nayan leads after 4 rounds
Labels:
Standings
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment