The previous round leader, Sumant, lost his game against Ismail Ahmad in Round 7.
Here are the pairings for the Men's Round 8:-
Bo. | Name | Pts. | Pts. | Name |
1 | Fong Yit San | 6 | 6 | Ismail Ahmad |
2 | Subramaniam Sumant | 5½ | 5½ | Ong Way Justin |
3 | Chuah Jin Hai Jonathan | 5 | 5½ | Liew Chee-Meng Jimmy |
4 | Nayan Ahmad Fadzil | 5 | 5 | Siew Kit-Tze Mark |
5 | Nik Nik Ahmad Farouqi | 4½ | 5 | Erowan Masrin |
6 | Asan Jeppy Tewelu | 4½ | 4½ | Wising Abdul Sahim |
7 | Shaik Ali Nor Ilhamuddin | 4½ | 4½ | Wong Yinn Long |
8 | Fong Yit Ho | 4 | 4½ | Saleh Fikri |
9 | Ding Tze How Dilwen | 4 | 4 | Tham Tick Hong Jax |
10 | Sivanesan Subramanian | 4 | 4 | Tan Jun Feng |
11 | Tan Wei Hao | 4 | 4 | Tan Yong Zhao |
12 | Lye Lik Zang | 4 | 3½ | Tan Francis |
13 | Tan Jun Ying | 3½ | 3½ | Kamin Al-Kamil |
14 | Ng Jen Sheng | 3½ | 3½ | Muhalip Sotimin |
15 | Vellan Paavanan | 3½ | 3 | Goridau Guadis |
16 | Yusoff Fairul | 3 | 3 | Amirullah Muhd Ali Asghar |
17 | Subramaniam Shreyes | 3 | 3 | Ariff Syawal Aqmar Shahrir |
18 | Mahmood Mohd Ezmi | 3 | 3 | Yap Egin Darrel |
19 | Muhalip Muhadi | 3 | 3 | Lim Ming Xian |
20 | Wan Mohd Yusoff Wan Mohamad Amirul | 3 | 2½ | Chan Yi Meng Ryan |
21 | Low Jun Jian | 2½ | 2½ | Koh Sian Kuan Bausch |
22 | Asyrafi Mohd Ruqaim | 2½ | 2½ | Hamzah Razali |
23 | Razali Faeznor | 2 | 2½ | Lee Zhi Wei |
24 | Mohd Radzuan Muhd Harith Farh | 2 | 2 | Lim Kian Hwa |
25 | Hanif Harleiff | 2 | 2 | Mohd Zin Mohd Syakir |
26 | Tan Soon Wei Dawson | 1½ | 1½ | Chan Kim Yew |
27 | Mohd Radzuan Muhd Harith Fahm | ½ | bye | |
28 | Sabri Mohd Saprin | 4 | not paired | |
29 | Mohd Saprin Amir Ghaazi | 2 | not paired | |
30 | Mat Isa Shamsuddin | 2 | not paired |
Source: http://chess-results.com/tnr127293.aspx?lan=1&art=2&rd=8&wi=821
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | Fong Yit San | MAS | 2167 | Perak | 6.0 | 29.5 | 24.50 | 23.0 | |
2 | 12 | Ismail Ahmad | MAS | 2009 | Kedah | 6.0 | 29.0 | 24.00 | 24.0 | |
3 | 6 | Subramaniam Sumant | MAS | 2068 | Selangor | 5.5 | 32.5 | 24.00 | 26.0 | |
4 | 2 | IM | Liew Chee-Meng Jimmy | MAS | 2225 | MCF | 5.5 | 29.0 | 22.75 | 22.0 |
5 | 15 | Ong Way Justin | MAS | 1973 | Selangor | 5.5 | 28.0 | 22.50 | 20.0 | |
6 | 5 | Nayan Ahmad Fadzil | MAS | 2094 | Perak | 5.0 | 32.5 | 21.50 | 23.0 | |
7 | 1 | NM | Chuah Jin Hai Jonathan | MAS | 2273 | P. Pinang | 5.0 | 29.5 | 18.75 | 18.5 |
8 | 13 | Siew Kit-Tze Mark | MAS | 1992 | Perak | 5.0 | 28.0 | 17.25 | 23.5 | |
9 | 14 | Erowan Masrin | MAS | 1991 | Sabah | 5.0 | 24.5 | 15.50 | 18.5 | |
10 | 11 | Shaik Ali Nor Ilhamuddin | MAS | 2023 | Terengganu | 4.5 | 31.5 | 19.25 | 21.0 | |
11 | 10 | Wising Abdul Sahim | MAS | 2033 | Sabah | 4.5 | 29.5 | 16.75 | 19.0 | |
12 | 51 | Asan Jeppy Tewelu | MAS | 1605 | Sabah | 4.5 | 26.5 | 14.50 | 18.5 | |
13 | 7 | Nik Nik Ahmad Farouqi | MAS | 2068 | Kelantan | 4.5 | 26.0 | 15.00 | 18.0 | |
14 | 25 | Wong Yinn Long | MAS | 1850 | P. Pinang | 4.5 | 24.5 | 12.00 | 17.0 | |
15 | 43 | Saleh Fikri | MAS | 1657 | Selangor | 4.5 | 23.5 | 13.25 | 14.0 | |
16 | 44 | Lye Lik Zang | MAS | 1655 | Kuala Lumpur | 4.0 | 30.0 | 14.50 | 18.0 | |
17 | 4 | Sabri Mohd Saprin | MAS | 2104 | Putrajaya | 4.0 | 29.5 | 13.75 | 21.0 | |
18 | 39 | Tan Yong Zhao | MAS | 1696 | Kuala Lumpur | 4.0 | 28.0 | 13.75 | 18.0 | |
19 | 26 | Ding Tze How Dilwen | MAS | 1825 | Kuala Lumpur | 4.0 | 27.0 | 13.50 | 17.5 | |
20 | 29 | Sivanesan Subramanian | MAS | 1783 | Neg. Sembilan | 4.0 | 25.5 | 10.50 | 15.0 | |
21 | 17 | Fong Yit Ho | MAS | 1953 | Perak | 4.0 | 25.0 | 13.50 | 16.5 | |
22 | 20 | Tan Jun Feng | MAS | 1916 | Kuala Lumpur | 4.0 | 24.5 | 9.50 | 16.0 | |
23 | 8 | Tham Tick Hong Jax | MAS | 2054 | Selangor | 4.0 | 23.5 | 10.75 | 16.0 | |
24 | 24 | Tan Wei Hao | MAS | 1854 | Kuala Lumpur | 4.0 | 22.0 | 11.00 | 13.0 | |
25 | 9 | Tan Francis | MAS | 2043 | Selangor | 3.5 | 30.5 | 13.25 | 19.0 | |
26 | 38 | Ng Jen Sheng | MAS | 1700 | Kuala Lumpur | 3.5 | 26.0 | 10.25 | 13.0 | |
27 | 35 | Tan Jun Ying | MAS | 1718 | P. Pinang | 3.5 | 26.0 | 9.00 | 15.0 | |
28 | 31 | Muhalip Sotimin | MAS | 1748 | MCF | 3.5 | 25.5 | 9.75 | 12.5 | |
29 | 56 | Vellan Paavanan | MAS | 0 | Neg. Sembilan | 3.5 | 23.5 | 9.75 | 11.0 | |
30 | 16 | Kamin Al-Kamil | MAS | 1961 | Sabah | 3.5 | 22.5 | 8.50 | 12.0 | |
31 | 45 | Ariff Syawal Aqmar Shahrir | MAS | 1637 | Melaka | 3.0 | 27.0 | 8.50 | 13.0 | |
32 | 27 | Subramaniam Shreyes | MAS | 1815 | Kuala Lumpur | 3.0 | 26.0 | 9.50 | 15.5 | |
33 | 33 | Lim Ming Xian | MAS | 1730 | Kuala Lumpur | 3.0 | 25.5 | 8.50 | 14.0 | |
34 | 18 | Goridau Guadis | MAS | 1949 | Sabah | 3.0 | 24.5 | 7.00 | 14.0 | |
35 | 30 | Yap Egin Darrel | MAS | 1777 | Kuala Lumpur | 3.0 | 23.5 | 7.00 | 11.0 | |
36 | 21 | Yusoff Fairul | MAS | 1915 | Terengganu | 3.0 | 23.0 | 8.50 | 11.5 | |
37 | 32 | Mahmood Mohd Ezmi | MAS | 1747 | Kelantan | 3.0 | 22.5 | 7.00 | 11.0 | |
38 | 42 | Amirullah Muhd Ali Asghar | MAS | 1677 | Kelantan | 3.0 | 22.0 | 7.75 | 9.0 | |
39 | 49 | Wan Mohd Yusoff Wan Mohamad Amirul | MAS | 1647 | Kelantan | 3.0 | 18.5 | 6.75 | 8.5 | |
40 | 52 | Muhalip Muhadi | MAS | 1509 | Sabah | 3.0 | 17.5 | 4.75 | 8.0 | |
41 | 28 | Koh Sian Kuan Bausch | MAS | 1801 | Kuala Lumpur | 2.5 | 27.0 | 7.75 | 12.5 | |
42 | 54 | Asyrafi Mohd Ruqaim | MAS | 1456 | Terengganu | 2.5 | 22.5 | 6.25 | 10.5 | |
43 | 37 | Chan Yi Meng Ryan | MAS | 1710 | P. Pinang | 2.5 | 21.0 | 6.50 | 9.0 | |
44 | 19 | Low Jun Jian | MAS | 1932 | Selangor | 2.5 | 20.5 | 6.50 | 9.5 | |
45 | 47 | Lee Zhi Wei | MAS | 1558 | Kuala Lumpur | 2.5 | 20.5 | 5.25 | 9.5 | |
46 | 41 | Hamzah Razali | MAS | 1683 | Putrajaya | 2.5 | 19.0 | 4.75 | 6.5 | |
47 | 40 | Mohd Saprin Amir Ghaazi | MAS | 1691 | Putrajaya | 2.0 | 24.5 | 5.25 | 10.0 | |
48 | 48 | Mat Isa Shamsuddin | MAS | 1698 | Kedah | 2.0 | 23.5 | 7.00 | 10.0 | |
49 | 23 | Razali Faeznor | MAS | 1863 | Sarawak | 2.0 | 21.0 | 5.25 | 8.0 | |
50 | 36 | Hanif Harleiff | MAS | 1717 | Putrajaya | 2.0 | 21.0 | 3.00 | 10.0 | |
51 | 22 | Lim Kian Hwa | MAS | 1906 | Sarawak | 2.0 | 20.0 | 2.00 | 8.0 | |
52 | 53 | Mohd Zin Mohd Syakir | MAS | 1473 | Kelantan | 2.0 | 18.0 | 2.50 | 6.0 | |
53 | 46 | Mohd Radzuan Muhd Harith Farh | MAS | 1622 | Pahang | 2.0 | 16.5 | 2.75 | 4.0 | |
54 | 34 | Tan Soon Wei Dawson | MAS | 1719 | Kuala Lumpur | 1.5 | 23.0 | 3.25 | 7.5 | |
55 | 50 | Chan Kim Yew | MAS | 1614 | Selangor | 1.5 | 17.0 | 1.75 | 6.0 | |
56 | 55 | Mohd Radzuan Muhd Harith Fahm | MAS | 1307 | Pahang | 0.5 | 15.5 | 1.00 | 1.0 |
Please correct the spelling of Fong Yit San's name. In the first paragraph, you wrote "New tournament leaders Ismail Ahmad and Fong Yit Siang clash in Round 8 on board 1.".
ReplyDeleteThank you for spotting that. It's corrected. :)
ReplyDelete