Jimmy lost to Francis Tan while Jonathan lost to Ismail Ahmad.
Francis Tan coming out of the playing hall after Round 3.
Round 3 results
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | |
1 | Liew Chee-Meng Jimmy | 2225 | 2 | 0 - 1 | 2 | Tan Francis | 2043 | 9 | |
2 | Subramaniam Sumant | 2068 | 2 | 1 - 0 | 2 | Fong Yit San | 2167 | 3 | |
3 | Sabri Mohd Saprin | 2104 | 2 | ½ - ½ | 2 | Siew Kit-Tze Mark | 1992 | 13 | |
4 | Wising Abdul Sahim | 2033 | 2 | 0 - 1 | 2 | Nayan Ahmad Fadzil | 2094 | 5 | |
5 | Ismail Ahmad | 2009 | 2 | 1 - 0 | 1½ | NM | Chuah Jin Hai Jonathan | 2273 | 1 |
6 | Tan Yong Zhao | 1696 | 1½ | + - - | 1½ | Nik Nik Ahmad Farouqi | 2068 | 7 | |
7 | Tham Tick Hong Jax | 2054 | 1½ | 0 - 1 | 1½ | Shaik Ali Nor Ilhamuddin | 2023 | 11 | |
8 | Ong Way Justin | 1973 | 1½ | 0 - 1 | 1½ | Subramaniam Shreyes | 1815 | 27 | |
9 | Ding Tze How Dilwen | 1825 | 1½ | 1 - 0 | 1 | Goridau Guadis | 1949 | 18 | |
10 | Erowan Masrin | 1991 | 1 | 1 - 0 | 1 | Tan Soon Wei Dawson | 1719 | 34 | |
11 | Mahmood Mohd Ezmi | 1747 | 1 | 0 - 1 | 1 | Fong Yit Ho | 1953 | 17 | |
12 | Tan Jun Feng | 1916 | 1 | 1 - 0 | 1 | Hanif Harleiff | 1717 | 36 | |
13 | Lim Ming Xian | 1730 | 1 | 1 - 0 | 1 | Yusoff Fairul | 1915 | 21 | |
14 | Tan Jun Ying | 1718 | 1 | 1 - 0 | 1 | Lim Kian Hwa | 1906 | 22 | |
15 | Tan Wei Hao | 1854 | 1 | 0 - 1 | 1 | Lye Lik Zang | 1655 | 44 | |
16 | Wong Yinn Long | 1850 | 1 | 1 - 0 | 1 | Ariff Syawal Aqmar Shahrir | 1637 | 45 | |
17 | Koh Sian Kuan Bausch | 1801 | 1 | 1 - 0 | 1 | Mat Isa Shamsuddin | 1698 | 48 | |
18 | Lee Zhi Wei | 1558 | 1 | 0 - 1 | 1 | Sivanesan Subramanian | 1783 | 29 | |
19 | Asan Jeppy Tewelu | 1605 | 1 | ½ - ½ | 1 | Muhalip Sotimin | 1748 | 31 | |
20 | Kamin Al-Kamil | 1961 | ½ | 0 - 1 | ½ | Vellan Paavanan | 0 | 56 | |
21 | Hamzah Razali | 1683 | ½ | 0 - 1 | ½ | Low Jun Jian | 1932 | 19 | |
22 | Mohd Saprin Amir Ghaazi | 1691 | ½ | 1 - 0 | ½ | Razali Faeznor | 1863 | 23 | |
23 | Chan Yi Meng Ryan | 1710 | ½ | ½ - ½ | ½ | Amirullah Muhd Ali Asghar | 1677 | 42 | |
24 | Wan Mohd Yusoff Wan Mohamad Amirul | 1647 | ½ | 0 - 1 | ½ | Ng Jen Sheng | 1700 | 38 | |
25 | Yap Egin Darrel | 1777 | 0 | 1 - 0 | 0 | Muhalip Muhadi | 1509 | 52 | |
26 | Mohd Zin Mohd Syakir | 1473 | 0 | 0 - 1 | 0 | Saleh Fikri | 1657 | 43 | |
27 | Mohd Radzuan Muhd Harith Farh | 1622 | 0 | 0 - 1 | 0 | Asyrafi Mohd Ruqaim | 1456 | 54 | |
28 | Chan Kim Yew | 1614 | 0 | 1 - 0 | 0 | Mohd Radzuan Muhd Harith Fahm | 1307 | 55 |
No comments:
Post a Comment