Showing posts with label results. Show all posts
Showing posts with label results. Show all posts
Friday, March 14, 2014
Round 7 Update: Fong Yit San wins
The first decisive result on top boards on Round 7 is on board 2 where Fong Yit San triumphed over Mark Siew. Fong had the black pieces.
Thursday, March 13, 2014
Round 4 results
| Bo. | Name | Pts. | Result | Pts. | Name |
| 1 | Nayan Ahmad Fadzil | 3 | 1 - 0 | 3 | Ismail Ahmad |
| 2 | Tan Francis | 3 | - - + | 3 | Subramaniam Sumant |
| 3 | Subramaniam Shreyes | 2½ | 0 - 1 | 2½ | Sabri Mohd Saprin |
| 4 | Shaik Ali Nor Ilhamuddin | 2½ | 1 - 0 | 2½ | Ding Tze How Dilwen |
| 5 | Siew Kit-Tze Mark | 2½ | 1 - 0 | 2½ | Tan Yong Zhao |
| 6 | Liew Chee-Meng Jimmy | 2 | 1 - 0 | 2 | Wong Yinn Long |
| 7 | Fong Yit San | 2 | 1 - 0 | 2 | Koh Sian Kuan Bausch |
| 8 | Sivanesan Subramanian | 2 | 0 - 1 | 2 | Wising Abdul Sahim |
| 9 | Lim Ming Xian | 2 | 0 - 1 | 2 | Erowan Masrin |
| 10 | Fong Yit Ho | 2 | ½ - ½ | 2 | Tan Jun Ying |
| 11 | Lye Lik Zang | 2 | 1 - 0 | 2 | Tan Jun Feng |
| 12 | Chuah Jin Hai Jonathan | 1½ | 1 - 0 | 1½ | Muhalip Sotimin |
| 13 | Ng Jen Sheng | 1½ | 0 - 1 | 1½ | Nik Nik Ahmad Farouqi |
| 14 | Mohd Saprin Amir Ghaazi | 1½ | ½ - ½ | 1½ | Tham Tick Hong Jax |
| 15 | Vellan Paavanan | 1½ | 0 - 1 | 1½ | Ong Way Justin |
| 16 | Low Jun Jian | 1½ | 0 - 1 | 1½ | Asan Jeppy Tewelu |
| 17 | Amirullah Muhd Ali Asghar | 1 | 0 - 1 | 1 | Goridau Guadis |
| 18 | Yusoff Fairul | 1 | 1 - 0 | 1 | Chan Yi Meng Ryan |
| 19 | Saleh Fikri | 1 | 1 - 0 | 1 | Lim Kian Hwa |
| 20 | Mat Isa Shamsuddin | 1 | 1 - 0 | 1 | Tan Wei Hao |
| 21 | Chan Kim Yew | 1 | 0 - 1 | 1 | Yap Egin Darrel |
| 22 | Asyrafi Mohd Ruqaim | 1 | 1 - 0 | 1 | Mahmood Mohd Ezmi |
| 23 | Tan Soon Wei Dawson | 1 | 0 - 1 | 1 | Ariff Syawal Aqmar Shahrir |
| 24 | Hanif Harleiff | 1 | 1 - 0 | 1 | Lee Zhi Wei |
| 25 | Hamzah Razali | ½ | 0 - 1 | ½ | Kamin Al-Kamil |
| 26 | Razali Faeznor | ½ | 1 - 0 | ½ | Wan Mohd Yusoff Wan Mohamad Amirul |
| 27 | Mohd Radzuan Muhd Harith Farh | 0 | ½ - ½ | 0 | Mohd Zin Mohd Syakir |
| 28 | Mohd Radzuan Muhd Harith Fahm | 0 | 0 - 1 | 0 | Muhalip Muhadi |
Wednesday, March 12, 2014
Round 3: Top seeds fall.
The two top seeds IM Jimmy Liew and NM Jonathan Chuah suffered defeats in Round 3.
Jimmy lost to Francis Tan while Jonathan lost to Ismail Ahmad.
Jimmy lost to Francis Tan while Jonathan lost to Ismail Ahmad.
Francis Tan coming out of the playing hall after Round 3.
Round 3 results
| Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | |
| 1 | Liew Chee-Meng Jimmy | 2225 | 2 | 0 - 1 | 2 | Tan Francis | 2043 | 9 | |
| 2 | Subramaniam Sumant | 2068 | 2 | 1 - 0 | 2 | Fong Yit San | 2167 | 3 | |
| 3 | Sabri Mohd Saprin | 2104 | 2 | ½ - ½ | 2 | Siew Kit-Tze Mark | 1992 | 13 | |
| 4 | Wising Abdul Sahim | 2033 | 2 | 0 - 1 | 2 | Nayan Ahmad Fadzil | 2094 | 5 | |
| 5 | Ismail Ahmad | 2009 | 2 | 1 - 0 | 1½ | NM | Chuah Jin Hai Jonathan | 2273 | 1 |
| 6 | Tan Yong Zhao | 1696 | 1½ | + - - | 1½ | Nik Nik Ahmad Farouqi | 2068 | 7 | |
| 7 | Tham Tick Hong Jax | 2054 | 1½ | 0 - 1 | 1½ | Shaik Ali Nor Ilhamuddin | 2023 | 11 | |
| 8 | Ong Way Justin | 1973 | 1½ | 0 - 1 | 1½ | Subramaniam Shreyes | 1815 | 27 | |
| 9 | Ding Tze How Dilwen | 1825 | 1½ | 1 - 0 | 1 | Goridau Guadis | 1949 | 18 | |
| 10 | Erowan Masrin | 1991 | 1 | 1 - 0 | 1 | Tan Soon Wei Dawson | 1719 | 34 | |
| 11 | Mahmood Mohd Ezmi | 1747 | 1 | 0 - 1 | 1 | Fong Yit Ho | 1953 | 17 | |
| 12 | Tan Jun Feng | 1916 | 1 | 1 - 0 | 1 | Hanif Harleiff | 1717 | 36 | |
| 13 | Lim Ming Xian | 1730 | 1 | 1 - 0 | 1 | Yusoff Fairul | 1915 | 21 | |
| 14 | Tan Jun Ying | 1718 | 1 | 1 - 0 | 1 | Lim Kian Hwa | 1906 | 22 | |
| 15 | Tan Wei Hao | 1854 | 1 | 0 - 1 | 1 | Lye Lik Zang | 1655 | 44 | |
| 16 | Wong Yinn Long | 1850 | 1 | 1 - 0 | 1 | Ariff Syawal Aqmar Shahrir | 1637 | 45 | |
| 17 | Koh Sian Kuan Bausch | 1801 | 1 | 1 - 0 | 1 | Mat Isa Shamsuddin | 1698 | 48 | |
| 18 | Lee Zhi Wei | 1558 | 1 | 0 - 1 | 1 | Sivanesan Subramanian | 1783 | 29 | |
| 19 | Asan Jeppy Tewelu | 1605 | 1 | ½ - ½ | 1 | Muhalip Sotimin | 1748 | 31 | |
| 20 | Kamin Al-Kamil | 1961 | ½ | 0 - 1 | ½ | Vellan Paavanan | 0 | 56 | |
| 21 | Hamzah Razali | 1683 | ½ | 0 - 1 | ½ | Low Jun Jian | 1932 | 19 | |
| 22 | Mohd Saprin Amir Ghaazi | 1691 | ½ | 1 - 0 | ½ | Razali Faeznor | 1863 | 23 | |
| 23 | Chan Yi Meng Ryan | 1710 | ½ | ½ - ½ | ½ | Amirullah Muhd Ali Asghar | 1677 | 42 | |
| 24 | Wan Mohd Yusoff Wan Mohamad Amirul | 1647 | ½ | 0 - 1 | ½ | Ng Jen Sheng | 1700 | 38 | |
| 25 | Yap Egin Darrel | 1777 | 0 | 1 - 0 | 0 | Muhalip Muhadi | 1509 | 52 | |
| 26 | Mohd Zin Mohd Syakir | 1473 | 0 | 0 - 1 | 0 | Saleh Fikri | 1657 | 43 | |
| 27 | Mohd Radzuan Muhd Harith Farh | 1622 | 0 | 0 - 1 | 0 | Asyrafi Mohd Ruqaim | 1456 | 54 | |
| 28 | Chan Kim Yew | 1614 | 0 | 1 - 0 | 0 | Mohd Radzuan Muhd Harith Fahm | 1307 | 55 |
Round 1 results
| Bo. | Name | Rtg | Result | Name | Rtg |
| 1 | Koh Sian Kuan Bausch | 1801 | 0 - 1 | NM Chuah Jin Hai Jonathan | 2273 |
| 2 | IM Liew Chee-Meng Jimmy | 2225 | 1 - 0 | Sivanesan Subramanian | 1783 |
| 3 | Yap Egin Darrel | 1777 | 0 - 1 | Fong Yit San | 2167 |
| 4 | Sabri Mohd Saprin | 2104 | 1 - 0 | Muhalip Sotimin | 1748 |
| 5 | Mahmood Mohd Ezmi | 1747 | 0 - 1 | Nayan Ahmad Fadzil | 2094 |
| 6 | Subramaniam Sumant | 2068 | 1 - 0 | Tan Soon Wei Dawson | 1719 |
| 7 | Tan Jun Ying | 1718 | 0 - 1 | Nik Nik Ahmad Farouqi | 2068 |
| 8 | Tham Tick Hong Jax | 2054 | 1 - 0 | Hanif Harleiff | 1717 |
| 9 | Chan Yi Meng Ryan | 1710 | 0 - 1 | Tan Francis | 2043 |
| 10 | Wising Abdul Sahim | 2033 | 1 - 0 | Ng Jen Sheng | 1700 |
| 11 | Tan Yong Zhao | 1696 | ½ - ½ | Shaik Ali Nor Ilhamuddin | 2023 |
| 12 | Ismail Ahmad | 2009 | 1 - 0 | Mohd Saprin Amir Ghaazi | 1691 |
| 13 | Hamzah Razali | 1683 | 0 - 1 | Siew Kit-Tze Mark | 1992 |
| 14 | Erowan Masrin | 1991 | ½ - ½ | Amirullah Muhd Ali Asghar | 1677 |
| 15 | Ong Way Justin | 1973 | 1 - 0 | Saleh Fikri | 1657 |
| 16 | Kamin Al-Kamil | 1961 | 0 - 1 | Lye Lik Zang | 1655 |
| 17 | Ariff Syawal Aqmar Shahrir | 1637 | 1 - 0 | Fong Yit Ho | 1953 |
| 18 | Goridau Guadis | 1949 | 1 - 0 | Mohd Radzuan Muhd Harith Farh | 1622 |
| 19 | Lee Zhi Wei | 1558 | 1 - 0 | Low Jun Jian | 1932 |
| 20 | Tan Jun Feng | 1916 | 1 - 0 | Mat Isa Shamsuddin | 1698 |
| 21 | Wan Mohd Yusoff Wan Mohamad Amirul | 1647 | ½ - ½ | Yusoff Fairul | 1915 |
| 22 | Lim Kian Hwa | 1906 | 1 - 0 | Chan Kim Yew | 1614 |
| 23 | Asan Jeppy Tewelu | 1605 | 1 - 0 | Razali Faeznor | 1863 |
| 24 | Tan Wei Hao | 1854 | 1 - 0 | Muhalip Muhadi | 1509 |
| 25 | Mohd Zin Mohd Syakir | 1473 | 0 - 1 | Wong Yinn Long | 1850 |
| 26 | Ding Tze How Dilwen | 1825 | 1 - 0 | Asyrafi Mohd Ruqaim | 1456 |
| 27 | Mohd Radzuan Muhd Harith Fahm | 1307 | 0 - 1 | Subramaniam Shreyes | 1815 |
| 28 | Lim Ming Xian | 1730 | 1 - 0 | Vellan Paavanan | 0 |
source: http://chess-results.com/tnr127293.aspx?lan=1&art=2&rd=1&wi=821
9 players emerge with a perfect 2/2 points so far. Top seed Jonathan Chuah was slowed down when he had to split the point with Justin Ong.
9 players emerge with a perfect 2/2 points so far. Top seed Jonathan Chuah was slowed down when he had to split the point with Justin Ong.
Rank after Round 2
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | 2 | IM | Liew Chee-Meng Jimmy | MAS | 2225 | MCF | 2.0 | 0.0 | 2.0 | 2.00 |
| 4 | Sabri Mohd Saprin | MAS | 2104 | Putrajaya | 2.0 | 0.0 | 2.0 | 2.00 | ||
| 5 | Nayan Ahmad Fadzil | MAS | 2094 | Perak | 2.0 | 0.0 | 2.0 | 2.00 | ||
| 6 | Subramaniam Sumant | MAS | 2068 | Selangor | 2.0 | 0.0 | 2.0 | 2.00 | ||
| 5 | 9 | Tan Francis | MAS | 2043 | Selangor | 2.0 | 0.0 | 1.5 | 1.50 | |
| 10 | Wising Abdul Sahim | MAS | 2033 | Sabah | 2.0 | 0.0 | 1.5 | 1.50 | ||
| 12 | Ismail Ahmad | MAS | 2009 | Kedah | 2.0 | 0.0 | 1.5 | 1.50 | ||
| 13 | Siew Kit-Tze Mark | MAS | 1992 | Perak | 2.0 | 0.0 | 1.5 | 1.50 | ||
| 9 | 3 | Fong Yit San | MAS | 2167 | Perak | 2.0 | 0.0 | 1.0 | 1.00 | |
| 10 | 1 | NM | Chuah Jin Hai Jonathan | MAS | 2273 | P. Pinang | 1.5 | 0.0 | 2.5 | 1.75 |
| 7 | Nik Nik Ahmad Farouqi | MAS | 2068 | Kelantan | 1.5 | 0.0 | 2.5 | 1.75 | ||
| 8 | Tham Tick Hong Jax | MAS | 2054 | Selangor | 1.5 | 0.0 | 2.5 | 1.75 | ||
| 13 | 11 | Shaik Ali Nor Ilhamuddin | MAS | 2023 | Terengganu | 1.5 | 0.0 | 2.5 | 1.75 | |
| 14 | 39 | Tan Yong Zhao | MAS | 1696 | Kuala Lumpur | 1.5 | 0.0 | 2.0 | 1.25 | |
| 15 | 15 | Ong Way Justin | MAS | 1973 | Selangor | 1.5 | 0.0 | 1.5 | 0.75 | |
| 26 | Ding Tze How Dilwen | MAS | 1825 | Kuala Lumpur | 1.5 | 0.0 | 1.5 | 0.75 | ||
| 27 | Subramaniam Shreyes | MAS | 1815 | Kuala Lumpur | 1.5 | 0.0 | 1.5 | 0.75 | ||
| 18 | 20 | Tan Jun Feng | MAS | 1916 | Kuala Lumpur | 1.0 | 0.0 | 3.0 | 1.00 | |
| 45 | Ariff Syawal Aqmar Shahrir | MAS | 1637 | Melaka | 1.0 | 0.0 | 3.0 | 1.00 | ||
| 20 | 33 | Lim Ming Xian | MAS | 1730 | Kuala Lumpur | 1.0 | 0.0 | 2.5 | 0.50 | |
| 44 | Lye Lik Zang | MAS | 1655 | Kuala Lumpur | 1.0 | 0.0 | 2.5 | 0.50 | ||
| 47 | Lee Zhi Wei | MAS | 1558 | Kuala Lumpur | 1.0 | 0.0 | 2.5 | 0.50 | ||
| 23 | 51 | Asan Jeppy Tewelu | MAS | 1605 | Sabah | 1.0 | 0.0 | 2.0 | 0.50 | |
| 24 | 18 | Goridau Guadis | MAS | 1949 | Sabah | 1.0 | 0.0 | 2.0 | 0.00 | |
| 22 | Lim Kian Hwa | MAS | 1906 | Sarawak | 1.0 | 0.0 | 2.0 | 0.00 | ||
| 24 | Tan Wei Hao | MAS | 1854 | Kuala Lumpur | 1.0 | 0.0 | 2.0 | 0.00 | ||
| 25 | Wong Yinn Long | MAS | 1850 | P. Pinang | 1.0 | 0.0 | 2.0 | 0.00 | ||
| 28 | 29 | Sivanesan Subramanian | MAS | 1783 | Neg. Sembilan | 1.0 | 0.0 | 2.0 | 0.00 | |
| 31 | Muhalip Sotimin | MAS | 1748 | MCF | 1.0 | 0.0 | 2.0 | 0.00 | ||
| 32 | Mahmood Mohd Ezmi | MAS | 1747 | Kelantan | 1.0 | 0.0 | 2.0 | 0.00 | ||
| 34 | Tan Soon Wei Dawson | MAS | 1719 | Kuala Lumpur | 1.0 | 0.0 | 2.0 | 0.00 | ||
| 32 | 14 | Erowan Masrin | MAS | 1991 | Sabah | 1.0 | 0.0 | 1.5 | 0.75 | |
| 21 | Yusoff Fairul | MAS | 1915 | Terengganu | 1.0 | 0.0 | 1.5 | 0.75 | ||
| 34 | 17 | Fong Yit Ho | MAS | 1953 | Perak | 1.0 | 0.0 | 1.5 | 0.50 | |
| 35 | 28 | Koh Sian Kuan Bausch | MAS | 1801 | Kuala Lumpur | 1.0 | 0.0 | 1.5 | 0.00 | |
| 35 | Tan Jun Ying | MAS | 1718 | P. Pinang | 1.0 | 0.0 | 1.5 | 0.00 | ||
| 36 | Hanif Harleiff | MAS | 1717 | Putrajaya | 1.0 | 0.0 | 1.5 | 0.00 | ||
| 38 | 48 | Mat Isa Shamsuddin | MAS | 1698 | Kedah | 1.0 | 0.0 | 1.0 | 0.00 | |
| 39 | 42 | Amirullah Muhd Ali Asghar | MAS | 1677 | Kelantan | 0.5 | 0.0 | 2.5 | 0.50 | |
| 40 | 37 | Chan Yi Meng Ryan | MAS | 1710 | P. Pinang | 0.5 | 0.0 | 2.5 | 0.25 | |
| 38 | Ng Jen Sheng | MAS | 1700 | Kuala Lumpur | 0.5 | 0.0 | 2.5 | 0.25 | ||
| 40 | Mohd Saprin Amir Ghaazi | MAS | 1691 | Putrajaya | 0.5 | 0.0 | 2.5 | 0.25 | ||
| 41 | Hamzah Razali | MAS | 1683 | Putrajaya | 0.5 | 0.0 | 2.5 | 0.25 | ||
| 44 | 49 | Wan Mohd Yusoff Wan Mohamad Amirul | MAS | 1647 | Kelantan | 0.5 | 0.0 | 2.0 | 0.50 | |
| 45 | 16 | Kamin Al-Kamil | MAS | 1961 | Sabah | 0.5 | 0.0 | 1.5 | 0.25 | |
| 19 | Low Jun Jian | MAS | 1932 | Selangor | 0.5 | 0.0 | 1.5 | 0.25 | ||
| 23 | Razali Faeznor | MAS | 1863 | Sarawak | 0.5 | 0.0 | 1.5 | 0.25 | ||
| 56 | Vellan Paavanan | MAS | 0 | Neg. Sembilan | 0.5 | 0.0 | 1.5 | 0.25 | ||
| 49 | 30 | Yap Egin Darrel | MAS | 1777 | Kuala Lumpur | 0.0 | 0.0 | 3.0 | 0.00 | |
| 50 | 43 | Saleh Fikri | MAS | 1657 | Selangor | 0.0 | 0.0 | 2.5 | 0.00 | |
| 54 | Asyrafi Mohd Ruqaim | MAS | 1456 | Terengganu | 0.0 | 0.0 | 2.5 | 0.00 | ||
| 55 | Mohd Radzuan Muhd Harith Fahm | MAS | 1307 | Pahang | 0.0 | 0.0 | 2.5 | 0.00 | ||
| 53 | 46 | Mohd Radzuan Muhd Harith Farh | MAS | 1622 | Pahang | 0.0 | 0.0 | 2.0 | 0.00 | |
| 50 | Chan Kim Yew | MAS | 1614 | Selangor | 0.0 | 0.0 | 2.0 | 0.00 | ||
| 52 | Muhalip Muhadi | MAS | 1509 | Sabah | 0.0 | 0.0 | 2.0 | 0.00 | ||
| 53 | Mohd Zin Mohd Syakir | MAS | 1473 | Kelantan | 0.0 | 0.0 | 2.0 | 0.00 |
Subscribe to:
Posts (Atom)

